Tube Disc Conveyor
Aero-Mechanical Conveyor 전문가로 다양한 분체를 이송합니다. 식품용, 방폭지역 등 다양한 현장과 광범위한 제품에 적용 가능합니다. 사용범위는 최대 105ton/hr이며, 분체의 특성에 맞게 엔지니어링, 설계, 제작, 설치, 조립 시운전까지 턴-키(Turn-Key) 프로젝트를 공급합니다.
고객명 | 품목 | 수량 |
두산 | FM5SSPU/57/21.25 | 2 |
FM5SSPU/57/21.25 | 2 | |
F5SS/10 | 1 | |
F5SS/6 | 2 | |
F5SS/9 | 1 | |
FM5SSPU/57/21.25 | 1 | |
FM5SSPU/57/21.25 | 2 | |
오리온스낵 인터네셔널 | FM3SSPU/103/24.25 | 2 |
R1-1800-060-T-JL | 2 | |
TR398M1GMD/24.25 | 2 | |
VARIOUS-100 | 10 | |
FM3SSPU/103/24.25 | 2 | |
R1-1800-060-T-JL | 2 | |
TR398M1GMD/24.25 | 2 | |
F3-2-PU-12.5FT | 1 | |
F3-2-PU-52.5FT | 1 | |
F3SSPUA/56/12.5 | 1 | |
FM3SSPU/216/52.5 | 1 | |
M2HP-6PTE-2-HS | 1 | |
R1-1800-060-T-JL | 1 | |
VARIOUS-100 | 10 | |
F3SSPUA/56/12.5 | 1 | |
F3SSPU/217/52.75 | 1 | |
FM3SSPU/103/24.25 | 1 | |
FM3SSPU/103/24.25 | 1 | |
FM3SSPU/217/52.75 | 1 | |
F3PUS/12 | 5 | |
FM3SSPU/217/52.75 | 1 | |
FM3SSPU/56/12.5FT | 1 | |
FM3SSPU/56/12.5FT | 1 | |
F3SSPUA/28/5.6 | 1 | |
FM3SSPU/239/58.3 | 1 | |
FM3SSPU/239/58.3 | 1 | |
FM3SSPU/239/58.3 | 1 | |
F3PUAS/12 | 3 | |
FM3SSPU/2.98 | 1 | |
FM3SSPU/239/58.3 | 1 | |
오뚜기라면 | BL2983Ad221BCE/11 | 1 |
M1HP-6PTE-2-HS | 1 | |
삼양사 | F3PU/57/12.75 | 2 |
F3PU/57/12.75 | 1 | |
F3PU/57/12.75 | 1 | |
샤니 | F3SSSPA/58/13 | 1 |
F3SSPUA/58/13 | 1 | |
F3SSSPA/58/13 | 1 | |
FM3SSPU/58/13 | 1 | |
BR3983D624BCEH/13 | 1 | |
M2HP-6PTE-2-HS | 1 | |
F3SSPUA/58/13 | 1 | |
FM3SSPU/58/13 | 1 | |
BR37G6PM2D120ACSESM2J | 1 | |
BR37G6PM2D120ACSESM2J | 1 | |
롯데쇼핑 식품사업본부 | F3-2-PU-08FT | 1 |
M2HP-6PTE-2-HS | 1 | |
F3SSPUA/38/8 | 1 | |
F3-2-D622-11FT | 1 | |
F3SSPUA/50/11 | 1 | |
M2HP-6PTE-2-HS | 1 | |
F3SSPUA/38/8 | 2 | |
F3-2-D622-11FT | 1 | |
F3SSPUA/38/8 | 2 | |
F3SSPUA/50/11 | 3 | |
M2HP-6PTE-2-HS | 1 | |
F3SSPUA/38/8 | 2 | |
도레이케미칼 | F3PU/78/18 | 2 |
동서식품 | BR3984D622ACE/27 | 1 |
M3HP-6PG3-2-HS | 1 | |
F3-TOP/DRIVE-SET | 1 | |
F3PUSSA/114/27 | 1 | |
F3-SN-11FT-A | 1 | |
M2HP-6PG3-2-HS | 1 | |
F3SSSPA/50/11 | 1 | |
VARIOUS-100 | 10 | |
F3SSPUA/114/27 | 2 | |
F3SSPUA/114/27 | 2 | |
F3/13SS | 1 | |
Tin-F3 | 1 | |
F3SSPUA/57/12.75 | 1 | |
CJ제일제당 | F3SSPUA/94/22 | 1 |
F3SSPUA/86/20 | 1 | |
F3SSPUA/94/22 | 1 | |
F3SSPUA/94/22 | 1 | |
F3SSPUA/94/22 | 1 | |
F3SSPUA/94/22 | 1 | |
F3-1-SN-20FT-J2 | 1 | |
F3SP/86/20 | 1 | |
M3HP-6PG3-2-HS | 1 | |
F3SP/86/20 | 1 | |
F3SP/86/20 | 1 | |
F3SSPUA/94/22 | 1 | |
F3SSPUA/86/20 | 1 | |
F3SSPUA/94/22 | 1 | |
F3SSPUA/94/22 | 1 | |
F3SSPUA/94/22 | 1 | |
은성플랜트 | F3-2-PU-28.5FT | 1 |
F3SSPU/120/28.5 | 1 | |
M2HP-6PTE-4-HS | 1 | |
한풍산업 | F3PU/162/39 | 2 |
F3PU/162/39 | 1 | |
F3PUS/12 | 20 | |
F3SSPUA/162/39 | 1 | |
M3HP-6PTE-2-HS | 2 | |
TL3324D624ADEG/39 | 1 | |
TL3984D624ADEGS/39 | 1 | |
F3/15 | 2 | |
F3PU/162/39 | 2 | |
F3PU/162/39 | 1 | |
F3SSPUA/162/39 | 1 | |
F3PU/162/39 | 1 | |
F3PU/162/39 | 1 | |
F3PUA/162/39 | 1 | |
F3PUA/162/39 | 1 | |
피앤에프 | F3SSPUA/46/10' | 1 |
태명산기 | TL436pm5d100ADEG | 1 |
타스 | F3PUA/115/27'3" | 1 |
F3PUA/123/29'3" | 1 | |
M3HP-6PTE-2-HS | 2 | |
TL3344d522BDEG/29' | 1 | |
TL3344d622BDEG/27' | 1 | |
코앤테크 | F3A/51/11.3 | 1 |
F3SSA/51/11.3 | 1 | |
케미콘 | F3PU/162/39 | 1 |
이지바이오 | M5HP-6PTE-2-HS | 2 |
TR436pm5d120ADEG | 1 | |
TR436pm5d120ADEG-1 | 1 | |
M5HP-6PTE-2-HS | 1 | |
TR436pm5d120ADEG-2 | 1 | |
움트리 | F3SSA/94/22 | 1 |
F3SSPUA/58/13 | 1 | |
F3SSPUA/58/13 | 1 | |
우진고분자 | BR3984D620BCES/20 | 1 |
F3SSPUA/86/20 | 1 | |
M3HP-6PTE-2-HS | 1 | |
F3SSPUUSA/86/20 | 1 | |
유한 | F3SSA/94/22 | 1 |
F3-2-PU-22FT | 1 | |
F3SS/J2 | 1 | |
F3SSA/94/22 | 1 | |
M3HP-6PG3-2-HS | 1 | |
삼화기업 | F3PUA/282/69 | 2 |
F3PUA/498/123 | 1 | |
F3PUA/498/123 | 1 | |
세지테크 | F3/163/39.25 | 1 |
TR3314d120BDEG/39 | 1 | |
M3HP-6PTE-2-HS | 1 | |
BR3314d120BCE/20 | 1 | |
M3HP-6PTE-2-HS-FG | 1 | |
F3/86/20 | 1 | |
F3PUA/86/20 | 1 | |
F3PUA/86/20 | 1 | |
F3PUA/86/20 | 2 | |
F3PUSSA/41/8'8" | 1 | |
F3PUSSA/69/15'8" | 1 | |
M2HP-6PTE-2-HS | 2 | |
TL3343d120BDEG/27' | 1 | |
TR3343d120BDEG/27' | 1 | |
SP-PKPRDT-100 | 3 | |
F3PU/162/39 | 1 | |
BR3984d120BCSE/17 | 2 | |
M3HP-6PTE-2-HS-F | 2 | |
BR3973d120BCE/10 | 1 | |
M2HP-6PTE-2-HS-F | 1 | |
범우 | F3PU/82/19 | 1 |
번도르프 | FM4SSPUUS/114/36 | 1 |
TL4987D627/36 | 1 | |
M7.5HP-6PG3-2-HS | 1 | |
FM4SSPU/114/36 | 1 | |
A-FRAME-F4 | 1 | |
동진쎄미켐 | FM3SSPU/50/11 | 1 |
F3SSPUUSA/50/11 | 1 | |
F3SSPUUSA/50/11 | 3 | |
BR3984D625BCEM1/11 | 1 | |
M3HP-6PG3-2-HS | 1 | |
F3PUSSA/50/11 | 1 | |
F3/17 | 1 | |
F3SSPUUSA/50/11 | 2 | |
동일에프앤지 | F3PUA/89/20.75 | 1 |
BR3343D100ACEM1/21 | 1 | |
M2HP-6PTE-2-HS | 1 | |
F3PUA/89/20.75 | 2 | |
동양수기산업 | BL296pm3Ad000C/13' | 1 |
M1HP-6PTE-2-F-HS | 1 | |
BL296pm3Ad000C/12' | 1 | |
M1HP-6PTE-2-F-HS | 1 | |
FM2SSPU/78/11'8" | 1 | |
대성기계공업 | TR436pm5d120ADEG-3 | 1 |
강남화성 | BL3324D622BFM2/10 | 1 |
M3HP-6PG3-2-HS | 1 | |
F3PU/46/10 | 1 | |
F3PU/46/10 | 1 | |
CTC바이오(주) | SP-PKPRDT-A/S-120 | 1 |
KPC (파워킹펌프 부산지점) | F3SSA/94/22 | 1 |
BR3344D622BCE/23 | 1 | |
M3HP-6PTE-4-HS | 1 | |
F3PUA/98/23 | 1 | |
F3PUA/98/23 | 2 | |
BR3344D622BCE/23 | 1 | |
M3HP-6PTE-2-HS | 1 | |
파워킹시스템 | F3PU/89/20 | 1 |
Applications
플라스틱
Cooling
Food & Beverage
Product
Feeding & Conveying
Drying & Dehumidifying
Dosing & Blending
Granulation
Temperature Control
Process water cooling
Software
Lab-Tech
Services
TOBA PNC.CO.,LTD.
본사 서울시 금천구 가산디지털1로 196 (가산동, 에이스테크노타워 10차 11층)
공장 경기도 화성시 서신면 바다뜰길 8-17 B동 (광평리)
TEL 02-866-2983~5 FAX 02-866-2986 E-mail toba@tobapnc.kr